For regular library hours, please see our locations page
Library Holidays - 2023
Date | Closed or open? |
Sunday, January 1 | New Years Day — closed |
Monday, January 2 | New Years Day (observed) — closed |
Monday, January 16 | Martin Luther King, Jr. Day — closed |
Thursday, January 26 | Libraries open (later than usual) at 2 pm for staff training |
Monday, February 20 | Presidents' Day — closed |
Friday, March 31 | Cesar Chavez' Birthday — Libraries open regular Friday hours |
Sunday, April 9 | Easter Sunday — Libraries open regular Sunday hours |
Thursday, April 27 | Libraries open (later than usual) at 2 pm for staff training |
Monday, May 29 | Memorial Day — closed |
Monday, June 19 | Juneteenth — closed |
Tuesday, July 4 | Independence Day — closed |
Thursday, August 24 | Libraries open (later than usual) at 2 pm for staff training |
Monday, September 4 | Labor Day — closed |
Tuesday, October 10 | Indigenous Peoples' Day — Libraries open regular Tuesday hours |
Friday, November 10 | Veterans Day (observed) — closed |
Saturday, November 11 | Veterans Day — closed |
Wednesday, November 22 | Libraries close at 5 pm |
Thursday, November 23 | Thanksgiving Day — closed |
Friday, November 24 | Friday after Thanksgiving — closed |
Thursday, November 30 | Libraries open (later than usual) at 2 pm for staff training |
Sunday, December 24 | Libraries close at 5 pm |
Monday, December 25 | Christmas Day— closed |
Sunday, December 31 | Libraries close at 5 pm |
Monday, January 1 2024 | New Years Day — closed |
Library Holidays - 2024
Date | Closed or open? |
Monday, January 1 | New Years Day — closed |
Monday, January 15 | Martin Luther King, Jr. Day — closed |
Monday, February 19 | Presidents' Day — closed |
Thursday, February 29 | Libraries open (later than usual) at 2 pm for staff training |
Sunday, March 31 | Cesar Chavez' Birthday/Easter Sunday — Libraries open regular Sunday hours |
Monday, May 27 | Memorial Day — closed |
Thursday, May 30 | Libraries open (later than usual) at 2 pm for staff training |
Wednesday, June 19 | Juneteenth — closed |
Thursday, July 4 | Independence Day — closed |
Thursday, August 29 | Libraries open (later than usual) at 2 pm for staff training |
Monday, September 2 | Labor Day — closed |
Monday, October 14 | Indigenous Peoples’ Day — Libraries open regular Monday hours |
Thursday, October 31 | Libraries open (later than usual) at 2 pm for staff training |
Monday, November 11 | Veterans Day — closed |
Wednesday, November 27 | Libraries close at 5 pm |
Thursday, November 28 | Thanksgiving Day — closed |
Friday, November 29 | Friday after Thanksgiving — closed |
Tuesday, December 24 | Libraries close at 5 pm |
Wednesday, December 25 | Christmas Day— closed |
Tuesday, December 31 | Libraries close at 5 pm |
Wednesday, January 1 2025 | New Years Day — closed |